Model Number: YJV, YJLV-1/5 cores
Brand Name: KUNBAO
Key Specifications/Special Features:
Copper conductor XLPE insulated PVC sheathed power cable1. Place of origin: Yunnan, China (Mainland)2. Brand name: Kunbao, OEM3. Model numbers: YJV, YJLV, YJV22, YJLV22, YJV32, YJLV32, YJV624. Insulation materials: XLPE, PVC, PE5. Types: high voltage, medium voltage, low voltage6. Applications: indoors, tunnel, channel, underground and electrical appliances, power station, indoor or outer door power grid7. Conductor materials: copper, aluminum8. Size: all size available9. Number of cores: 1.2.3.410. Voltage: 0.6/1, 8.7/15, 26/35, 110/220kV11. Armored: steel tape
12. Conductor type: solid
13. Jacket: PVC
14. Certifications: ISO 9001, IS0 14001, CCC, PCCC, CQC, UL, CE
15. Special requirements: armor, LSZH, fire-resistant, flaming resistant
16. OEM service: available (UTP/STP/SFTP/outdoor)
12. Conductor type: solid
13. Jacket: PVC
14. Certifications: ISO 9001, IS0 14001, CCC, PCCC, CQC, UL, CE
15. Special requirements: armor, LSZH, fire-resistant, flaming resistant
16. OEM service: available (UTP/STP/SFTP/outdoor)
| Synthetic data of four-core cable | |||||||||
| Coresx cross-section mm2 | Nominal thickness of insulation mm | Nominal thicknessof outer sheath mm | Approx diameter mm | Appro weight kg/km | |||||
| Unarmored | Steel-tape armored | Unarmored | Steel-tape armored | VV | VLV | VV22 | VLV22 | ||
| 4x1.5 | 0.8 | 1.8 | 1.8 | 12.3 | 14.7 | 183 | — | 301 | — |
| 4x2.5 | 0.8 | 1.8 | 1.8 | 13.3 | 15.7 | 235 | 174 | 362 | 300 |
| 4x4 | 1.0 | 1.8 | 1.8 | 15.4 | 17.8 | 336 | 238 | 482 | 384 |
| 4x6 | 1.0 | 1.8 | 1.8 | 16.7 | 19.1 | 434 | 287 | 592 | 445 |
| 4x10 | 1.0 | 1.8 | 1.8 | 19.8 | 22.2 | 635 | 389 | 822 | 577 |
| 4x16 | 1.0 | 1.8 | 1.8 | 22.2 | 24.6 | 899 | 507 | 1109 | 716 |
| 4x25 | 1.2 | 1.8 | 1.8 | 25.4 | 27.8 | 1287 | 674 | 1526 | 913 |
| 4x35 | 1.2 | 1.8 | 1.8 | 27.8 | 30.2 | 1732 | 874 | 1994 | 1135 |
| 4x50 | 1.4 | 1.9 | 2.0 | 32.9 | 35.5 | 2338 | 1112 | 2660 | 1434 |
| 4x70 | 1.4 | 2.0 | 2.1 | 37.3 | 41.1 | 3243 | 1527 | 3956 | 2240 |
| 4x95 | 1.6 | 2.2 | 2.3 | 42.3 | 46.0 | 4267 | 1938 | 5069 | 2740 |
| 4x120 | 1.6 | 2.3 | 2.4 | 45.6 | 49.3 | 5328 | 2386 | 6189 | 3247 |
| 4x150 | 1.8 | 2.5 | 2.6 | 51.2 | 55.0 | 6630 | 2952 | 7593 | 3914 |
| 4×185 | 2.0 | 2.6 | 2.7 | 56.3 | 60.1 | 8093 | 3557 | 9150 | 4613 |
| 4×240 | 2.2 | 2.9 | 3.0 | 63.9 | 67.6 | 10479 | 4594 | 11669 | 5784 |
| 4×300 | 2.4 | 3.1 | 3.2 | 70.5 | 74.3 | 13017 | 5661 | 14327 | 6971 |
| 4×400 | 2.6 | 3.4 | 3.4 | 79.1 | 82.6 | 17138 | 7330 | 18567 | 8759 |
Shipping Information:
- FOB Port: China (Mainland)
- Lead Time: 10 - 15 days
- HTS Code: 8544.60.13 00
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Mid East/Africa
- North America
- Western Europe


